Ghaziabad, Uttar Pradesh
Leading Manufacturers and Wholesaler of Chaat Masala, Chicken Masala, Chole Masala, Garam Masala, Meat Masala and Paneer Masala from Ghaziabad.
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Brand Name | Kavyanjali Spices |
Shelf Life | 1 Year |
Form | Powder |
Purity | 100% |
Protein | 6g |
Carbohydrates | 60g |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Brand Name | Kavyanjali Spices |
Form | Powder |
Processing Type | Blended |
Total Fat | 5.72 g |
Moisture | 5% |
Calories | 550.02 Kcal |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Brand Name | Kavyanjali Spices |
Form | Powder |
Processing Type | Blended |
Moisture Content | 5% |
Purity | 100% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Brand Name | Kavyanjali Spices |
Form | Powder |
Processing Type | Blended |
Moisture | Max 0.5% |
Storage | Cool & Dry Place |
Purity | 100% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Brand Name | Kavyanjali Spices |
Shelf Life | 1 Year |
Energy | 224.0 Kcal |
Form | Powder |
Processing Type | Blended |
Fat | 46g |
Protein | 6g |
Carbohydrates | 20.2g |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Brand Name | Kavyanjali Spices |
Form | Powder |
Moisture | 3-6 % |
Purity | 100% |
Protein | 14% |
Fat | 12.90% |
Carbohydrates | 54% |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.